Day 3 June 15(Sat) 09:00-10:20 |
Oral Presentation 3 [Clinical]
E
Room 1 |
---|
09:00-09:10 | A Comparative Study of the Effects of 12-Month Romosozumab Treatment versus Sequential Treatment with 6 Months of Romosozumab Followed by Denosumab in Korean Population: A Multi-Center Retrospective Study Seung-Eun Lee (University of Ulsan, Korea) |
---|---|
09:10-09:20 | Development of an Artificial Intelligence Model for Predicting Sarcopenia: Koges-ARIRANG Study Jungwoo Lee (Yonsei University, Korea) |
09:20-09:30 | Comparative Analysis of New Automated Quantification Method for Circulating FGF23 Level with Conventional Assay in Patients with Hypophosphatemic Rickets Namki Hong (Yonsei University, Korea) |
09:30-09:40 | Effect of Exercise and Nutrition Interventions on Sarcopenia and Functional Sarcopenia Among Community-Dwelling Korean Older Adults: Findings from Randomized Controlled Trials Sunghwan Ji (Asan Medical Center, Korea) |
09:40-09:50 | Epidemiology of Paget’s Disease of Bone in South Korea Jung-Wee Park (Seoul National University, Korea) |
09:50-10:00 | Association of Biomarkers Measured from Plasma Derived Extracellular Vesicle with Sarcopenia and Its Progression in a Prospective Cohort Jiyeon Kim (Korea University, Korea) |
10:00-10:10 | Exploring the Complex Relationship between Selective Estrogen Receptor Modulators and Cancer Risk: Evidence from Population-Based Data Jeogmin Lee (The Catholic University of Korea, Korea) |
10:10-10:20 | Decoding Rare Exonic Variants in WNT1 and Their Impact on Bone Mineral Density in Osteogenesis Imperfecta Type V: A Machine Learning-Driven Analysis Sahnaz Vivinda Putri (International University Semen Indonesia, Indonesia) |
Day 3 June 15(Sat) 09:00-10:20 |
Oral Presentation 4 [Basic]
E
Room 2 |
---|
09:00-09:10 | 5-Aminosalicylic Acid Suppresses Osteoarthritis through the OSCAR-PPARγ Axis Jihee Kim (Ewha Womans University, Korea) |
---|---|
09:10-09:20 | FABP4+ Bone Marrow Endothelial Cells Support Hematopoietic Stem Cell Niches and Osteogenesis in Response to Vascular Insufficiency Yoo Hyung Kim (Seoul National University, Korea) |
09:20-09:30 | Activin A Mediates Periodontitis-Induced Skeletal Muscle Atrophy Wonn Shim (Seoul National University, Korea) |
09:30-09:40 | The Role of Protein Tyrosine Phosphatase Receptor Zeta 1 (PTPRZ1) in Osteoblasts Function in Vitro and Bone Homeostasis in Vivo Evangelia Papadimitriou (University of Patras, Greece) |
09:40-09:50 | Raman Spectroscopy Coupled with Machine Learning Unveils Sexually Distinct Cell-Associated ECM Signatures for Diagnosis of Bone Pathologies Theo Hornsey (University of Southampton, United Kingdom) |
09:50-10:00 | Computational Analysis of lnc-miRNA-mRNA Interactome in Osteosarcopenia in a Quest of Novel drug Targets Vivek Morya (Hallym University, Korea) |
10:00-10:10 | Exploring MicroRNA Influence on Bone Density through Deep Learning: Toward Novel Therapeutics for Osteogenesis Imperfecta Andi Nursanti Andi Ureng (Andini Persada College of Health Sciences, Indonesia) |
10:10-10:20 | Exosomes from Epidural Fat-Derived Immortalized MSCs Increase Osteoblast Differentiation Young Ju Lim (Yeungnam University, Korea) |
Day 3 June 15(Sat) 09:00-09:50 |
Meet the Expert 1
E
Room 3 |
---|
09:00-09:50 | The Utility of Bone Turnover Markers in Clinical Practice Richard Eastell (University of Sheffield, UK) |
---|
Day 3 June 15(Sat) 10:25-11:15 |
Plenary Lecture 3
E
Room 1 |
---|
10:25-11:15 | Differential Effects of Osteoporosis Medications on Bone Histomorphometry David W. Dempster (Columbia University, USA) |
---|
Day 3 June 15(Sat) 11:30-12:45 |
Symposium 4. Cutting-Edge Challenges in Osteoporosis Treatments
E
Room 1 |
---|
11:30-11:55 | Personalizing Osteoporosis Management: Task Force Update on Goal-Directed Therapy Yumie Rhee (Yonsei University, Korea) |
---|---|
11:55-12:20 | Navigating MRONJ Risks: The Role of Drug Holidays in IV Bisphosphonate Therapy Sung Hye Kong (Seoul National University, Korea) |
12:20-12:45 | Atypical Femoral Fracture: 2023 Position Statement of the Korean Society for Bone and Mineral Research Byung-Woong Jang (Soonchunhyang University, Korea) |
Day 3 June 15(Sat) 11:30-12:45 |
Symposium 5. Frontiers in Osteoimmunology
E
Room 2 |
---|
11:30-11:55 | Epigenetics in the Pathogenesis of Rheumatoid Arthritis Sung-Ho Park (UNIST, Korea) |
---|---|
11:55-12:20 | Advancing Single-Cell Technology: Exploring Diverse Osteoclast Subsets Hiroyuki Okada (The University of Tokyo, Japan) |
12:20-12:45 | Cholesterol Metabolism in Periodontitis Pathogenesis Je-Hwang Ryu (Chonnam National University, Korea) |
Day 3 June 15(Sat) 11:30-12:45 |
Working Group 5. Rehabilitation Working Group Advances in Bone Management after Spinal Cord Injury: Interdisciplinary Insights K Room 3 |
---|
11:30-11:55 | Optimized Bone Density Measurement and Limitation after Spinal Cord Injury Keunyoung Kim (Pusan National University, Korea) |
---|---|
11:55-12:20 | Non-Pharmacological Bone Management after Spinal Cord Injury in Rehabilitation Medicine Onyoo Kim (National Rehabilitation Center, Korea) |
12:20-12:45 | Pharmacologic Management of Bone Loss in Spinal Cord Injury Namki Hong (Yonsei University, Korea) |
Day 3 June 15(Sat) 12:45-13:00 |
Luncheon Symposium 2
E
Room 1 |
---|
12:45-13:00 | First Steps Matters: Achieving Treatment Goals with Romosozumab and Denosumab Seong-Eun Byun (CHA University, Korea) |
---|
Day 3 June 15(Sat) 13:45-15:05 |
Oral Presentation 5 [Clinical]
E
Room 1 |
---|
13:45-13:55 | Diagnosis of Sarcopenia using the Psoas Muscle Volume Segmented by deep Learning Software Woorim Choi (Asan Medical Center, Korea) |
---|---|
13:55-14:05 | Risk Stratification of Atypical Parathyroid Tumor Using Clustering Analysis Hye-Sun Park (Yonsei University, Korea) |
14:05-14:15 | Epidemiology of Osteoporotic Ankle Fractures in South Korea: A Nationwide Retrospective Cohort Study (2006-2022) Jung-Wee Park (Seoul National University, Korea) |
14:15-14:25 | Does the Non-Union Rate of Atypical Femoral Fracture Differ According to Fracture Site?: A Meta-Analysis Byung-Ho Yoon (Ewha Womans University, Korea) |
14:25-14:35 | Epidemiological (Secular) Trends of Pelvic and Acetabular Fractures (2006-2022) in South Korea Using A Nationwide Cohort Data over Ages 50: Is it Osteoporosis Related? Nah Yon Kim (Ewha Womans University, Korea) |
14:35-14:45 | Comparative Effects of Denosumab and Alendronate on Type 2 Diabetes Incidence in Patients with Osteoporosis: A Nationwide Cohort Study Kyoung Jin Kim (Korea University, Korea) |
14:45-14:55 | Prediction of Hip Fracture through Assessment of Individual Thigh Muscle Volume and Quality and Cortical Thickness on the Proximal Femur: A CT Scan & AI-Based Study Hyeon Su Kim (Inha University, Korea) |
14:55-15:05 | The Association of Bone Metabolism with the Risk of Diabetes: A Multi-Cohort Analysis and Mendelian Randomization Study Krishnamoorthy Suhas (The University of Hong Kong, Hong Kong) |
Day 3 June 15(Sat) 13:45-15:05 |
Oral Presentation 6 [Basic]
E
Room 2 |
---|
13:45-13:55 | Deficiency of PRDX3 and PRDX5 Accelerates Muscle Aging by Inducing Mitochondrial Dysfunction Joonho Suh (Seoul National University, Korea) |
---|---|
13:55-14:05 | CTRP1, A Myogenic Protein in Skeletal Muscle Differentiation and Mitochondrial Function Sora Han (Sookmyung Women's University, Korea) |
14:05-14:15 | Farnesol Prevents Aging-Related Muscle Weakness in Mice through Enhanced Farnesylation of Parkin-Interacting Substrate Ju-Hyeon Bae (Sungkyunkwan University, Korea) |
14:15-14:25 | 3D Bioprinting Biomaterial-Nanoparticle Composites for Enhanced Mineral Deposition and Osteoactivity in Bone Repair Applications Cho-E Choi (Western University, Canada) |
14:25-14:35 | Skeletal Muscle Prmt1 is Required to Maintain Neuromuscular Junction Integrity via Control of Mitochondrial Dynamics Chang-Lim You (Sungkyunkwan University, Korea) |
14:35-14:45 | Discovery of Novel Homoisoflavonoid Derivatives for Anti-Osteoclastic Bone Loss Encarnacion Alessandra Marie (Chonnam National University, Korea) |
14:45-14:55 | Kruppel-Like Zink Finger Transcription Factor 10 is a Novel Proinflammatory Transcriptional Repressor of Muscle Formation Program that Controls Skeletal Muscle Formation and Loss Resulting in Heart Hypertrophy Olexandr Korchynskyi (Palladin Institute of Biochemistry, Natl.Acad.Sci.of Ukraine, Ukraine) |
14:55-15:05 | Equisetum Arvense Standardized Extract Has a Protective Activity Against Osteosarcopenia Filigheddu Nicoletta (University of Piemonte Orientale, Italy) |
Day 3 June 15(Sat) 13:45-14:35 |
Meet the Expert 2
E
Room 3 |
---|
13:45-14:35 | Osteoimmunology and Bone Destruction in Arthritis Hiroshi Takayanagi (The University of Tokyo, Japan) |
---|
Day 3 June 15(Sat) 15:20-16:35 |
Symposium 6. Advance in Imaging AI for Fracture Risk Assessment: Unraveling the Time to Come
E
Room 1 |
---|
15:20-15:45 | Artificial Intelligence in Fracture Risk Assessment: Landscape View Namki Hong (Yonsei University, Korea) |
---|---|
15:45-16:10 | CT-Based AI for Fracture Risk Prediction: Biofidelic Finite Element Modelling and Beyond Benedikt Helgason (ETH-Zürich, Switzerland) |
16:10-16:35 | Generative AI and Its Applications to MSK Images Kyu-Hwan Jung (Sungkyunkwan University, Korea) |
Day 3 June 15(Sat) 15:20-16:35 |
Symposium 7. Trends in Muscle Aging Research
E
Room 2 |
---|
15:20-15:45 | Rejuvenating Stem Cells and Niche to Counteract Muscle Aging Jong-Sun Kang (Sungkyunkwan University, Korea) |
---|---|
15:45-16:10 | Insulin Promotes Skeletal Muscle Growth via Stimulation of Motor Neurons Jong-Woo Sohn (KAIST, Korea) |
16:10-16:35 | Molecular Regulation of Skeletal Muscle Stem Cell Aging Tom H Cheung (Hong Kong University of Science and Technology, Hong Kong) |
Day 3 June 15(Sat) 15:20-16:35 |
Working Group 6. Exercise Working Group Exercise for Musculoskeletal Health: Endocrine and Nutrient Aspects K Room 3 |
---|
15:20-15:45 | Neural Approach to the Effectiveness of Aerobic and Resistance Combined Exercise in Ovariectomized-Induced Osteoporotic Rats Seungyong Lee (Incheon National University, Korea) |
---|---|
15:45-16:10 | Novel Insights into Liver-Bone Crosstalk in Non-Alcoholic Fatty Liver Disease: The Role of Exercise Training Combined with Vitamin D Jinkyung Cho (Sungkyunkwan University, Korea) |
16:10-16:35 | Sarcopenia, Menopause, and Physical Activity in Women Young-Min Park (Incheon National University, Korea) |